Home > Products >Needle & cage assembly >Needle & cage assembly
Needle & cage assembly
- Product Name :Needle & cage assembly
- Model:
Contact Us

Needle roller and cage assemblies are single or double row units comprising cages and needle rollers.
Since their radial section is no greater than the diameter of the needle rollers, needle roller and cage assemblies allow bearing arrangements with a very small radial design envelope to be achieved. They have very high load carrying capacity, are suitable for high speeds and can be easily fitted.
If the raceways are produced to high geometrical accuracy, bearing arrangements with high runout accuracy can be achieved.
The radial internal clearance can be influenced by the needle roller sort and by the shaft and housing tolerance.
Needle roller and cage assemblies require a hardened and ground raceway on the shaft and in the housing.
Nominal diameter of shaft | Tolerance range of bearing seat hole | Radial working play of shaft tolerance range | ||||||||
Smaller than normal one | 正常 Normal | Greater than normal one | ||||||||
80mm | G6 | j5 | h5 | g6 | ||||||
H6 | h5 | g5 | f6 | |||||||
80-140mm | G6 | h5 | g5 | f6 | ||||||
轴径 Shafter Diameter | 轴承型号 Bearing Type | 外形尺寸 Boundary Dimensions(mm) | 基本额定 Basic Load Rating(N) | 极限转速 Limiting Speed(mm) | 参考重量Weight(g) | |||||
新型号 Curent Type | 原型号 Original Type | Inner Diameter | Outer Diameter | Width | 动负荷 Dynamic | 静负荷 Static | 脂润滑 Grease | 油润滑 Oil | ||
Fw | Ew | Bc | ||||||||
8 | K8x11x8 | 29241/8 | 8 | 11 | 8 | 3150 | 3000 | 21000 | 32000 | 1.1 |
K8x11x10 | 39241/8 | 8 | 11 | 10 | 4000 | 4100 | 21000 | 32000 | 1.3 | |
K8x11x13 | 49241/8 | 8 | 11 | 13 | 4850 | 5200 | 21000 | 32000 | 2.6 | |
K8x12x10 | 29242/8 | 8 | 12 | 10 | 4650 | 4150 | 21000 | 32000 | 2 | |
K8x12x12 | 8 | 12 | 12 | 5600 | 5300 | 21000 | 32000 | 3.4 | ||
K8x12x13 | 39242/8 | 8 | 12 | 13 | 5600 | 5300 | 21000 | 32000 | 3.6 | |
9 | K9x12x10 | 39241/9 | 9 | 12 | 10 | 4550 | 5000 | 20000 | 30000 | 1.5 |
K9x12x13 | 49241/9 | 9 | 12 | 13 | 5500 | 6400 | 20000 | 30000 | 2.1 | |
10 | K10x13x10 | 9242/10 | 10 | 13 | 10 | 4550 | 5100 | 19000 | 28000 | 1.6 |
K10x13x13 | 9243/10 | 10 | 13 | 13 | 5450 | 6450 | 19000 | 28000 | 3.1 | |
K10x14x10 | 9245/10 | 10 | 14 | 10 | 5500 | 5450 | 19000 | 28000 | 3.4 | |
K10x14x8 | 19242/10 | 10 | 14 | 8 | 4300 | 3950 | 19000 | 28000 | 2.7 | |
K10x14x13 | 39242/10 | 10 | 14 | 13 | 6600 | 6900 | 19000 | 2800 | 4.4 | |
K10x16x12 | 19244/10 | 10 | 16 | 12 | 7100 | 5950 | 19000 | 28000 | 6.6 | |
11 | K11x14x10 | 11 | 14 | 10 | 5000 | 6000 | 18000 | 27000 | 2.8 | |
12 | K12x15x9 | 12 | 15 | 9 | 4450 | 5250 | 17000 | 26000 | 2.7 | |
K12x15x10 | 9242/12 | 12 | 15 | 10 | 5000 | 6100 | 17000 | 26000 | 3.3 | |
K12x15x12 | 12 | 15 | 13 | 6000 | 7700 | 17000 | 26000 | 3.8 | ||
K12x15x20 | 12 | 15 | 20 | 8500 | 1200 | 17000 | 26000 | 5.9 | ||
K12x16x13 | 9246/12 | 12 | 16 | 13 | 7500 | 8500 | 17000 | 26000 | 5.5 | |
K12x17x13 | 12 | 17 | 13 | 9000 | 9400 | 17000 | 26000 | 7.5 | ||
K12x18x12 | 12 | 18 | 12 | 8600 | 8000 | 17000 | 26000 | 8.4 | ||
14 | K14x17x10 | 14 | 17 | 10 | 5400 | 7000 | 16000 | 24000 | 3.3 | |
K14x18x13 | 9242/14 | 14 | 18 | 13 | 8300 | 10000 | 16000 | 24000 | 6.3 | |
K14x18x15 | 49241/14 | 14 | 18 | 15 | 9600 | 12000 | 16000 | 24000 | 7.6 | |
K14x18x17 | 9243/14 | 14 | 18 | 17 | 10900 | 14400 | 16000 | 24000 | 8.1 | |
K14x18x39zw | 14 | 18 | 39 | 18800 | 28900 | 16000 | 24000 | 18 | ||
K14x19x13 | 9246/14 | 14 | 19 | 13 | 8950 | 9650 | 16000 | 24000 | 8 | |
K14x20x12 | 19243/14 | 14 | 20 | 12 | 9350 | 9150 | 16000 | 24000 | 9.5 | |
K14x20x17 | 39243/14 | 14 | 20 | 17 | 13500 | 14600 | 16000 | 24000 | 14 | |
15 | K15x18x14 | 15 | 18 | 14 | 7850 | 11600 | 15000 | 23000 | 6 | |
K15x19x17 | 9243/15 | 15 | 18 | 17 | 10900 | 14600 | 15000 | 23000 | 9 | |
K15x20x13 | 9246/15 | 15 | 20 | 13 | 10100 | 11500 | 15000 | 23000 | 8.8 | |
K15x21x17 | 39243/15 | 15 | 21 | 17 | 15100 | 17200 | 15000 | 23000 | 14 | |
K15x21x21 | 15 | 21 | 21 | 16500 | 19100 | 15000 | 23000 | 17 | ||
… | … | … | … | … | … | … | … | … | … | … |
90 | K90x97x20 | 9242/90 | 90 | 97 | 20 | 46000 | 113000 | 2900 | 4400 | 103 |
K90x97x30 | 9243/90 | 90 | 97 | 30 | 67800 | 184000 | 2900 | 4400 | 151 | |
K90x98x26 | 90 | 98 | 26 | 64000 | 157000 | 2900 | 4400 | 148 | ||
K90x98x27 | 90 | 98 | 27 | 64000 | 157000 | 2900 | 4400 | 150 | ||
K90x98x30 | 9247/90 | 90 | 98 | 30 | 72500 | 184000 | 2900 | 4400 | 172 | |
95 | K95x102x20 | 9242/95 | 95 | 102 | 21 | 48000 | 122000 | 2800 | 4200 | 115 |
K95x102x30 | 9243/95 | 95 | 102 | 31 | 70500 | 199000 | 2800 | 4200 | 172 | |
K95x103x27 | 95 | 103 | 27 | 65500 | 165000 | 2800 | 4200 | 159 | ||
K95x103x30 | 9246/95 | 95 | 103 | 30 | 74000 | 193000 | 2800 | 4200 | 165 | |
99 | K9910720 | 99 | 107 | 20 | 74000 | 20000 | 2700 | 4000 | 112 | |
100 | K100x107x21 | 100 | 107 | 21 | 49000 | 127000 | 2700 | 4000 | 120 | |
K100x107x31 | 100 | 107 | 31 | 71500 | 207000 | 2700 | 4000 | 173 | ||
K100x108x27 | 100 | 108 | 27 | 6100 | 153000 | 2700 | 4000 | 176 | ||
K100x108x30 | 9246/100 | 100 | 108 | 30 | 7600 | 201000 | 2700 | 4000 | 198 | |
K100x107x20 | 9242/100 | |||||||||
101 | K10110920 | 101 | 109 | 20 | 77000 | 22000 | 2700 | 4000 | 182 |

OTHER PRODUCTS
NEW PRODUCTS